| Management number | 220566977 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 220566977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 729604775526 |
|---|---|
| Brand | Runseed |
| Color | Black |
| Current | Dc |
| Voltage | 12.6 Volts |
| Wattage | 12.6 watts |
| Amperage | 1 Amps |
| Portable | Yes |
| Set Name | GQ12-126100-HU AC Adapter12.6V 1A |
| Plug Type | Type A 2-pin North American |
| Model Name | GQ12-126100-HU |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Manufacturer | Runseed |
| Model Number | GQ12-126100-HU |
| Power Source | Ac |
| BuiltIn Media | 1x 12.6V 1A Charger GQ12-126100-HU AC Adapter for Aiper Scuba SE Aiper Surfer S2 Gosvor LiteVac 800 Cordless Robotic Pool Cleaner |
| Input Voltage | 120 Volts |
| Connector Type | Dedicated Charging Port |
| Current Rating | 1 Amps |
| Output Current | 1 Amps |
| Output Voltage | 12.6 Volts |
| Frequency Range | 50/60hz |
| Mfr Part Number | GQ12-126100-HU |
| Number of Items | 1 |
| Specification Met | ETL |
| Compatible Devices | Aiper Scuba SE Cordless Robotic Pool Cleaner, Aiper Surfer S2 Solar-powered Pool Skimmer, Gosvor LiteVac 800 Cordless Robotic Pool Cleaner |
| Enclosure Material | Plastic |
| Additional Features | Switching Adapter |
| Warranty Description | 1 Year Manufacturer |
| Customer Package Type | Retail Box |
| Number of Power Levels | 1 |
| Compatible Phone Models | Aiper Scuba SE Aiper Surfer S2 Gosvor LiteVac 800 Cordless Robotic Pool Cleaner |
| Connectivity Technology | Proprietary Connector |
| Number of Concurrent Devices | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form