| Management number | 230393977 | Release Date | 2026/06/18 | List Price | $600.84 | Model Number | 230393977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<b><u>Diamond Three Stone Bypass Ring</u></b><br>Angara Natural Diamond Three Stone Bypass Ring in 14K White Gold for Women (Size-4mm | Color-I-J | Clarity-I1-I2) | April Birthstone, Birthday, Wedding, Engagement, Christmas, Anniversary Jewelry Gift for Women<br><br>Gracefully secured amid a lustrous bypass shank, the three round diamonds in prong settings look truly fascinating. Glittering diamond accents on the shank of this ring add a brilliant edge to the design. Crafted in 14k white gold, this three stone ring is a beautiful way to celebrate the past, present and future moments of your relationship.<br><br><br>
| Ring size | 7.5 |
|---|---|
| Ring style | Bypass |
| Metal type | White Gold |
| Diamond clarity | I2 |
| Diamond cut | Round Brilliant Cut |
| Brand | Angara |
| Color | Color-I-J | Clarity-I1-I2 |
| Is resizable | N |
| Diamond cut grade | Excellent |
| Total diamond weight | 0.52 ct |
| Total gemstone weight | 0.23 ct |
| Stone creation method | Genuine / Natural |
| Carats | 0.23 ct |
| Diamond color | I-J |
| Metal stamp | 14k |
| Jewelry setting | Prongs |
| Number of diamonds | 19 |
| Number of gemstones | 0 |
| Material | Metal |
| Shape | Round |
| Gemstone cut | Round Brilliant |
| Birthstone | April - Diamond |
| Age group | Adult |
| Gender | Female |
| Fine or fashion | Fine |
| Theme | 4 MM |
| Designer | ANGARA |
| Model | SR1612D |
| Has written warranty | No |
| Certifying agent | ANGARA Jewelry |
| Number of pearls | 0 |
| Stone fluorescence | None |
| Stone polish | Excellent |
| Jewelry occasion | Birthday, Valentine's Day, Christmas, Everyday, Bridal, Mother's Day |
| Items included | ANGARA Rings |
| Recycled material content | No |
| Assembled product weight | 1 lb |
| Number of prongs | 4 |
| Karats | 0.23 ct, 14 kt |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form