| Management number | 220550309 | Release Date | 2026/05/03 | List Price | $19.18 | Model Number | 220550309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ideal for every young horse enthusiast, the Anni Lyn Kid's Jodhpur Breech combines robustness, comfort, and equestrian flair. These versatile kids' jodhpur breeches are designed for all activities, from initial lessons to weekend competitions. Crafted with a durable yet flexible fabric blend of 50% Polyester, 42% Nylon, and 8% Spandex, these children's riding pants move effortlessly with your young rider. Whether they're mounted, active, or tending to stables, these comfortable kids' riding pants keep pace with every adventure. The unique 'Dark Sand' hue conceals dirt and stains, making these stain-resistant riding breeches a parent-friendly choice. The exclusive Anni Lyn 'Bed of Roses' silicone knee patch offers dependable grip and added security in the saddle, perfect for beginners and experienced young riders. With two front pockets, stylish faux back pockets, and a signature Anni Lyn logo belt loop, these girls' equestrian jodhpurs are both stylish and practical. Cuffed legs with removable bootstraps ensure a secure fit in stirrups or a simple transition to casual wear.
| UPC | 810078634607 |
|---|---|
| Color | Sand |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Cuffed |
| Brand Name | Anni Lyn Sportswear |
| Model Name | Anni Lyn Sportswear Kid's Noella K/P Jodhpur Breech |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Classic |
| Weave Type | plain |
| Fabric Type | 50% Polyester / 42% Nylon / 8% Spandex |
| Item Weight | 1 Pounds |
| Manufacturer | Anni Lyn Sportswear |
| Style Number | 50170 |
| Material Type | Polyester Blend |
| Occasion Type | Outdoor |
| Pattern Style | Solid |
| Item Type Name | Jodhpur Breech |
| Collection Name | Jodhpur Breech |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Lining Description | 100% Polyester |
| Pocket Description | Faux Pocket |
| Apparel Closure Type | Hook and Eye |
| Age Range Description | Kids to Teens |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 810078634607 |
| Product Care Instructions | Machine Wash, Air Dry |
| Specific Uses For Product | Equestrian activities |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Outdoor |
| Global Trade Identification Number | 00810078634607 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form