| Management number | 228980125 | Release Date | 2026/05/31 | List Price | $9.60 | Model Number | 228980125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DPKW63JZ |
|---|---|
| Color | Brown |
| Pattern | Solid |
| Occasion | Birthday |
| Heel Type | No Heel |
| Lifestyle | Comfort |
| Toe Style | Open Toe |
| Brand Name | BRONAX |
| Model Name | Y180 |
| Strap Type | Ankle Strap |
| Style Name | Standard |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Style Number | Y180 |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 2 |
| Platform Height | 1.7 Inches |
| Target Audience | Unisex-Adults |
| Special Features | Arch Support |
| Fit to Size Sentiment | Neutral |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form