| Management number | 228861046 | Release Date | 2026/05/31 | List Price | $95.60 | Model Number | 228861046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 719244625671 |
|---|---|
| ASIN | B0FL6S1RSB |
| Brand | THREE COLOUR DOGFISH |
| Color | M.2 2280 4.0 |
| Read Speed | 7000 Megabytes Per Second |
| Form Factor | M.2 2280 |
| Item Weight | 0.01 Pounds |
| Media Speed | 6800 megabytes_per_second |
| Manufacturer | THREE COLOUR DOGFISH |
| BuiltIn Media | 1*M.2 2280 PCIE 4.0 SSD |
| HardDrive Size | 1 TB |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop, Laptop |
| Data Transfer Rate | 7100 Megabytes Per Second |
| Additional Features | Backward Compatible, Shock Resistant |
| Hard Disk Interface | Solid State |
| Warranty Description | 5 years |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 22 Millimeters |
| Hardware Connectivity | PCI Express 4.0 |
| Connectivity Technology | NVME |
| Digital Storage Capacity | 1 TB |
| Specific Uses For Product | Gaming, Multimedia, Personal |
| Compatible Video Game Console Models | Sony PlayStation 5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form