| Management number | 228043419 | Release Date | 2026/05/14 | List Price | $22.00 | Model Number | 228043419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DSS Sterling Silver Necklace – Timeless Italian DesignUpgrade your jewelry collection with our premium 925 sterling silver Chain necklace, expertly crafted in Italy. This silver necklace for women features an intricate wheat design and a secure lobster claw clasp, ideal for layering or wearing solo.Why Choose DSS?Authentic 925 Sterling Silver – Hypoallergenic and nickel-freeItalian Jewelry for Women – Over 30 years of fine jewelry craftsmanshipPerfect for pendants, layering, or everyday eleganceEnjoy the beauty and quality of Italian craftsmanship with DSS sterling silver chains for women.
| ASIN | B01BEAY0PU |
|---|---|
| Size | 30 inches |
| Color | silver |
| Style | Chain |
| Theme | Love |
| Gem Type | box chain |
| Material | Sterling Silver |
| Stone Cut | not-applicable |
| Brand Name | Designer Sterling Silver |
| Chain Type | Box |
| Clasp Type | Lobster |
| Item Width | 1.5 Millimeters |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Rhodium plated, Unplated |
| Item Weight | 0.02 Kilograms |
| Metal Stamp | 925 Sterling Silver |
| Part Number | MPSSB15MM30 |
| Stone Color | blue |
| Stone Shape | Square |
| Chain Length | 30 Inches |
| Closure Type | Lobster Claw |
| Manufacturer | Designer Sterling Silver |
| Pearl Lustre | High |
| Setting Type | Bead |
| Style Number | MPSSB15MM30 |
| Item Type Name | necklace |
| Collection Name | All |
| Number of Items | 1 |
| Initial Character | W |
| Band Material Type | Sterling Silver |
| Pendant Description | Wheat pattern pendant, symbolizing abundance and prosperity |
| Chain Length Maximum | 30 Inches |
| Gem Birthstone Month | September |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form