| Management number | 222799221 | Release Date | 2026/05/04 | List Price | $156.00 | Model Number | 222799221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Type Optional Blower, Compatible with Product Type Wall Furnaces, Compatible Grainger Part Number 48CH54, 48XH55, 48XH56, 48XH57, 48XH58, 48XH59, 4LGE4, 4LGE5, 4LGE6, 4LGE7, 4LGE8, 4LGE9, Compatible Mfr. Model Number GWT-25, GWT-35, GWT-50, Overall Height 4 7/16 in, Overall Width 12 1/2 in, Overall Depth 4 in, Number of Speeds 1, Voltage 120 V AC, Air Flow 100 cfm
| UPC | 720968989185 |
|---|---|
| Size | 1440 cubic inches |
| Color | White |
| Style | Modern |
| Wattage | 50 watts |
| Material | Plastic |
| Brand Name | Empire Comfort Systems |
| Model Name | GWTB2W |
| Motor Type | brushless |
| Unit Count | 1.0 Count |
| Finish Type | Powder Coated |
| Item Weight | 8 Pounds |
| Part Number | GWTB2W |
| Manufacturer | Empire Comfort Systems |
| Model Number | GWTB2W |
| Power Source | Corded Electric |
| Mounting Type | Wall Mount |
| Blade Material | Plastic |
| Control Method | Push Button |
| Controller Type | Button Control |
| Number of Speeds | 1 |
| Special Features | Automatic Blower |
| Air Flow Capacity | 100 Cubic Feet Per Minute |
| Installation Type | Built-in |
| Electric Fan Design | Blower |
| Included Components | White Case |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 1 |
| Item Dimensions D x W x H | 30"D x 8"W x 6"H |
| Recommended Uses For Product | Exhausting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form