| Management number | 219784434 | Release Date | 2026/05/03 | List Price | $30.40 | Model Number | 219784434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | 11.02 inches |
|---|---|
| Brand | FOXLOVER |
| Color | Black |
| Pattern | embroidered |
| Seasons | All |
| Capacity | 7.2 Liters |
| Item Shape | Trapezoidal |
| Model Name | Tote Handbags for Women |
| Strap Type | Adjustable,Cross-Body,Hand-Carry |
| Style Name | Tote |
| Unit Count | 1 Count |
| Fabric Type | genuine leather |
| Handle Type | Tote Handle |
| Strap Color | Black |
| Closure Type | Magnetic, Zipper |
| Strap Length | 22.4 Inches |
| Warranty Type | No Warranty |
| Outer Material | Leather |
| Item Dimensions | 11.02 x 4.88 x 8.27 inches |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 5 |
| Number of Handles | 2 |
| Subject Character | Fashion |
| Handbag Silhouette | Trapezoid |
| Lining Description | Polyester |
| Number of Sections | 1 |
| Pocket Description | Zipper Pocket |
| Included Components | Adjustable Strap |
| Material Composition | Cowhide split leather + synthetic leather |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits Specific Size |
| Number of Compartments | 3 |
| Product Care Instructions | Wipe with a damp cloth, avoid direct sunlight, store in a cool dry place when not in use. |
| Zippered Compartment Count | 1 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form