| Management number | 220932623 | Release Date | 2026/05/03 | List Price | $14.80 | Model Number | 220932623 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black Stripe |
|---|---|
| Pattern | Striped |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | GRAPENT |
| Model Name | P219-m |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Wide Leg |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 35% Linen, 5% Polyester |
| Style Number | GP-PAGGACHBC_P219-M |
| Inseam Length | 28.5 Inches |
| Material Type | Cotton Linen Blend |
| Pattern Style | Striped |
| Pants Form Type | Palazzo |
| Front Pleat Type | Drawstring Waistband |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 28.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form