| Management number | 221646693 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 221646693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Brand Name | GRECERELLE |
| Item Shape | rectangular_prism |
| Rise Style | Mid Rise |
| Style Name | Grecerelle Active Skirts & Skort With Built-in Shorts and Pockets |
| Unit Count | 1.0 Count |
| Fabric Type | 50% Rayon, 44% Polyester, 6% Spandex |
| Item Weight | 0.5 Pounds |
| Hemline Form | Straight Hemline |
| Manufacturer | GRECERELLE |
| Style Number | GC8341 |
| Material Type | Polyester, Rayon, Spandex |
| Occasion Type | Casual, Golf, Tennis, Workout |
| Number of Items | 1 |
| Skirt Silhouette | Skort |
| Number Of Pockets | 3 |
| Apparel Closure Type | Drawstring, Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini, Knee-Length |
| Manufacturer Part Number | GC8341-C-Black-L-FBA |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form