| Management number | 218985464 | Release Date | 2026/05/03 | List Price | $9.18 | Model Number | 218985464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 817300020528 |
|---|---|
| Color | Cool White (4100k) |
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 13 watts |
| Bulb Base | G13 |
| Brand Name | KOR |
| Brightness | 900 Lumen |
| Efficiency | Efficient |
| Light Type | Fluorescent |
| Model Name | K25674 |
| Style Name | Classic |
| Unit Count | 6.0 Count |
| Item Weight | 12.8 ounces |
| Light Color | Cool White |
| Manufacturer | KOR |
| Model Number | K25674 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T5 1/2 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 900 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | Fluorescent |
| Power Consumption | 13 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 900 Lumens |
| Light Source Wattage | 13 Watts |
| Color Rendering Index | 900 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | K25674 |
| Specific Uses For Product | Under-cabinet or under-counter lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 13 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form