| Management number | 229680110 | Release Date | 2026/05/31 | List Price | $6.00 | Model Number | 229680110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Master Lock 410GRN Lockout Tagout Safety Padlock with Key features a 1-1/2 in. (38 mm) wide plastic red body and a 1-1/2 in. (38 mm) tall, 1/4 in. (6 mm) diameter metal shackle. Designed exclusively for Lockout Tagout applications as part of a comprehensive OSHA compliant safety program. The durable, lightweight, non-conductive lock body is easy to carry and padlock features high security, reserved-for-safety cylinder with key retaining, to ensure padlock is not left unlocked. The Lifetime Guarantee provides peace of mind from a brand you know and can trust.
| UPC | 071649078958 |
|---|---|
| ASIN | B001HWD3Q8 |
| Color | Green |
| Shape | Rectangular |
| Lock Type | Keyed Different |
| Brand Name | Master Lock |
| Model Name | Lockout Tagout Safety Padlock |
| Style Name | Safety Padlock |
| Unit Count | 1.0 Count |
| Item Weight | 10 Grams |
| Finish Types | Vinyl Coating;Painted |
| Manufacturer | Master Lock |
| Model Number | 410GRN |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Lockout Tagout Safety Padlock |
| Controller Type | Hand Control |
| Item Dimensions | 4.1 x 3.9 x 3.6 inches |
| Number of Pieces | 1 |
| Additional Features | Non-conductive, Key Retaining, Designed for Lockout Tagout |
| Included Components | Unit^Instruction Guide |
| Manufacturer Part Number | 410GRN |
| Smart Home Compatibility | Not Smart Home Compatible |
| Recommended Uses For Product | electrical lockout applications for safety programs |
| Global Trade Identification Number | 00071649078958 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form