| Management number | 222861242 | Release Date | 2026/05/09 | List Price | $124.14 | Model Number | 222861242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For over a decade, the Merrell® Moab has been the choice of hikers when a choice needs to be made, making it the bestselling hiker in the world. Famous for its out-of-the-box comfort, durability and all-purpose versatility, its predecessors have enabled 20 million people to step further outdoors. Version 3 features a new more supportive insole, a softer more cushioned midsole, a grippier Vibram® outsole, and partially recycled fabrics.
| UPC | 195019487406 |
|---|---|
| ASIN | B0BMM6XVJG |
| Brand | Merrell |
| Color | Navy 01 |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Moab 3 Gtx |
| Sport Type | Camping & Hiking, Walking |
| Strap Type | Ankle Strap |
| Style Name | Walking |
| Item Weight | 100 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J037749 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Waterproof |
| Insole Cushioning | Moderate |
| Subject Character | Occupational professional |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Mesh |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J037749 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form