| Management number | 228427792 | Release Date | 2026/05/31 | List Price | $14.80 | Model Number | 228427792 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
the X461 Stretch Denim is designed with our new X fit which is skinny throughout with an extended inseam for stacking, and finished in a vintage grey washed denim.


| UPC | 198416102088 |
|---|---|
| ASIN | B0CY39KRR5 |
| Color | Grey |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Skinny |
| Leg Style | Skinny |
| Brand Name | mnml |
| Model Name | Mnml X461 Skinny Denim |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Mnml X461 Skinny Denim |
| Unit Count | 1 Count |
| Waist Size | 31 Inches |
| Fabric Type | 98% Cotton, 2% Spandex |
| Manufacturer | mnml |
| Style Number | M2022-D513 |
| Material Type | Cotton, Spandex |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Skinny |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | M2022-D513 |
| Product Care Instructions | Machine Wash Cold, Air Dry Flat |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Streetwear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form