| Management number | 222843504 | Release Date | 2026/05/09 | List Price | $87.72 | Model Number | 222843504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196604476966 |
|---|---|
| ASIN | B0C2X38YYH |
| Brand | Nike |
| Color | White/Black/University Red |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | cord terminators |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Jordan |
| Sport Type | Basketball |
| Strap Type | Fabric |
| Style Name | Modern |
| Item Weight | 2.76 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Laces |
| Manufacturer | Nike |
| Style Number | 322992-012 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | synthetic-and-rubber |
| Number of Items | 1 |
| Shoe Height Map | High Top |
| Stitching Style | Topstitch or Edge stitch |
| Cushioning Level | minimal or moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam/Polyurethane |
| Subject Character | Barbie |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | basketball |
| Embellishment Feature | lace |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 322992160 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form