| Management number | 220645313 | Release Date | 2026/05/03 | List Price | $16.80 | Model Number | 220645313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 197458101066 |
|---|---|
| Brand | NORTIV 8 |
| Color | Black/Dark/Grey |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 160448_low |
| Sport Type | Hiking |
| Strap Type | Lace-up |
| Style Name | Outdoor" Or "Sporty |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | NORTIV 8 |
| Style Number | N235-OU2HS2AE06-G20ML-N4143974 |
| Sole Material | EVA,Rubber |
| Outer Material | Faux Leather |
| Insole Material | Rubber |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch and bar tack |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Memory Foam |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Occasion Lifestyle | outdoor |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form