| Management number | 225009993 | Release Date | 2026/05/09 | List Price | $9.98 | Model Number | 225009993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You don't have to own a bike to love these shorts. Reach for this retro style when it's too warm for leggings but you still want their stretchy, body-hugging support.
| UPC | 194502820140 |
|---|---|
| ASIN | B08QSGCDWV |
| Color | Black/White |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Nike |
| Model Name | Essential Mr Biker |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Jogger |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | Synthetic |
| Item Weight | 0.26 Pounds |
| Manufacturer | Nike |
| Style Number | CZ8526 |
| Material Type | Polyester |
| Occasion Type | Sport |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Front Pleat Type | Retro |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | American Style |
| Apparel Closure Type | Zipper |
| Garment Size Country | Italy |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Item Length Description | Ankle length |
| Manufacturer Part Number | CZ8526-010 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00194502820140 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form