| Management number | 223438174 | Release Date | 2026/05/09 | List Price | $11.18 | Model Number | 223438174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 621983500686 |
|---|---|
| ASIN | B0BJ34YHYK |
| Flavor | Cherry, Passion, Peach, Strawberry |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | NutraChamps |
| Unit Count | 240.00 Count |
| Dosage Form | Gummy |
| Item Weight | 258 Grams |
| Manufacturer | NutraChamps Inc. |
| Container Type | Bottle |
| Number of Items | 2 |
| Age Range Description | Child |
| Specific Uses For Product | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form