| Management number | 228997570 | Release Date | 2026/05/31 | List Price | $9.99 | Model Number | 228997570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FY5HJBH2 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Loose Fit |
| topstyle | Tank |
| Cuff Type | No Cuff |
| Team Name | Halter Neck |
| Brand Name | OMKAGI |
| Neck Style | Halter Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Halter Neck |
| Fabric Type | 91.5%Modal, 8.5%Elastane |
| Sleeve Type | Sleeveless |
| Style Number | YSTYD555BKS |
| Material Type | 91.5% Modal, 8.5% Elastane |
| Item Type Name | Cami Shirt |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | OMKAGI |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form