| Management number | 230273571 | Release Date | 2026/06/18 | List Price | $42.00 | Model Number | 230273571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We aim to show you accurate product information. Manufacturers, suppliers and others provide what you see here, and we have not verified it. See our disclaimer
| Brand | Samsung |
|---|---|
| Mobile OS | Android |
| Model name | Galaxy S9 |
| Screen size | 5.8" |
| HD capacity | 64 GB |
| Battery capacity | 3000 mAh |
| Ram memory | 4 GB |
| Features | Water-Resistant |
| Wireless | Bluetooth |
| Service provider | Unlocked |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 12.2 MP |
| Front cam mpx | 8 MP |
| Proc. brand | Samsung |
| Display | LCD |
| Resolution | 2960 x 1440 pixels |
| Color category | Black |
| Device type | Unlocked Cell Phones |
| Model | G960U |
| Processor speed | 2.7 GHz |
| Has written warranty | No |
| Assembled product weight | 10.5 oz |
| Size | 10.5 oz |
| Accessories included | Yes |
| Manufacturer | SAMSUNG |
| Virtual assistant | Google Assistant |
| Has front-facing camera | Y |
| Native resolution | 2960 x 1440 pixels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form