| Management number | 223285259 | Release Date | 2026/05/09 | List Price | $16.80 | Model Number | 223285259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195601428800 |
|---|---|
| ASIN | B0GFFMFYZC |
| Size | 6-12 Months |
| Color | Periwinkle Blue Gingham |
| Pattern | Checkered |
| Fit Type | Relaxed/loose fit |
| Brand Name | RUGGEDBUTTS |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Style Number | 2SW0665-00 |
| Material Type | Nylon, Spandex |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Fit to Size Sentiment | fits_to_size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form