| Management number | 229340425 | Release Date | 2026/05/31 | List Price | $25.59 | Model Number | 229340425 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Light stretch comfort dries fast. UV Protective and Salomon active fit style. UV protectant and Salomon active fit.
| UPC | 080694229031 |
|---|---|
| ASIN | B009LHKGA2 |
| Color | Dark Titanium |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | semi-fitted |
| character | Sports |
| Brand Name | Salomon |
| Sport Type | Multi-Sport |
| Style Name | |
| Fabric Type | performance synthetic blend |
| Manufacturer | Salomon |
| Style Number | L32857300 |
| Inseam Length | 38 Inches |
| Material Type | Blend |
| Pattern Style | Solid |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | L32857300 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00080694229031 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form