| Management number | 209052988 | Release Date | 2026/03/29 | List Price | $10.87 | Model Number | 209052988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Diet Type | Plant Based |
|---|---|
| Item Form | Softgel |
| Brand Name | Triquetra Health |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 0.4 Pounds |
| Manufacturer | Triquetra Health |
| Container Type | Bottle |
| Item Nype Name | Saw Palmetto Softgels |
| Number of Items | 1 |
| Legal Disclaimer | These statements have not been evaluated by the Food and Drug Administration. this product is not intended to diagnose, treat, cure or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Plant Based |
| Special Ingredients | Saw Palmetto |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Prostate Health |
| Global Trade Identification Number | 00854552007099 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form