| Management number | 224825659 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 224825659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DD6B523W |
|---|---|
| Color | Light Grey |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | smawell |
| Rise Style | High Rise |
| Sport Type | Climbing, Fishing, Golf, Running |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Material Type | Elastic |
| Occasion Type | camping, climbing, gym, hiking, joggying |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | Flap Pocket, Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form