| Management number | 210755961 | Release Date | 2026/04/02 | List Price | $100.00 | Model Number | 210755961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | SRGFTS |
|---|---|
| Voltage | 230 Volts (AC) |
| Wattage | 3500 watts |
| Display Type | LCD |
| Manufacturer | SRGFTS |
| Model Number | EP4000L |
| Power Source | Solar, Battery and Utility Powered |
| Input Voltage | 230 Volts (AC) |
| Antenna Location | Caravan, Home, RV, Truck, Vehicle |
| Battery Capacity | 200 Amp Hours |
| Warranty Description | 1 Year Manufacturer |
| Peak Output Power Watts | 7000 |
| Inverter Capacity VoltAmp | 3500 |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form