| Management number | 225175195 | Release Date | 2026/05/09 | List Price | $29.13 | Model Number | 225175195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0999QCP3Y |
|---|---|
| size | One Size |
| Brand | Uvex |
| Color | Black / Silver |
| Fit Type | Universal Fit |
| Material | Plastic |
| Arm Length | 160 Millimeters |
| Item Shape | Oval |
| Lens Color | Black/Mirror Silver |
| Lens Width | 35 Millimeters |
| Sport Type | Camping and Hiking, Cycling, Outdoor Lifestyle, Running/jogging, Training |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Fabric Type | Polycarbonate (PC), Thermoplastic polyamide (TR 90), Thermoplastic polyamide (TR 90), Thermoplastic elastomers (TPR), Thermoplastic elastomers (TPR), Thermoplastic polyamide (TR 90), Stainless steel |
| Item Weight | 30 Grams |
| Bridge Width | 80 Millimeters |
| Manufacturer | uvex |
| Style Number | S533003 |
| Item Type Name | Sports glasses |
| Polarization Type | Non-polarised |
| Lens Material Type | Crystal |
| Frame Material Type | Glass |
| Included Components | Sports glasses |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | Anti-Fog Coating |
| Manufacturer Part Number | 2216 |
| Recommended Uses For Product | Cycling |
| Ultraviolet Light Protection | 100 cm |
| Manufacturer Warranty Description | 2 Year Manufacturer Guarantee |
| Global Trade Identification Number | 04043197347066 |
| Other Special Features of the Product | Anti-Fog, Lightweight, UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form