| Management number | 223976689 | Release Date | 2026/05/09 | List Price | $108.00 | Model Number | 223976689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 726989639283 |
|---|---|
| ASIN | B0C3HDVYMV |
| Size | Set of 4 |
| Color | Beige |
| Shape | Square |
| Pattern | Solid |
| Tilting | No |
| Set Name | Set of 4 |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Dining Room, Kitchen |
| Arm Height | 29.13 Inches |
| Back Style | Open Back |
| Brand Name | Tsuysi |
| Item Depth | 21.26 inches |
| Model Name | T-BZC |
| Seat Depth | 15.35 inches |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Form Factor | Upholstered |
| Item Weight | 12 Pounds |
| Seat Height | 16.14 Inches |
| Seat Length | 18.5 Inches |
| Manufacturer | Tsuysi |
| Model Number | T-BZC |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Fabric |
| Item Type Name | velvet dining chairs |
| Item Dimensions | 21.85 x 21.25 x 28.34 inches |
| Required Assembly | Yes |
| Additional Features | Golden Metal Legs, Upholstered Leather, Woven Backrest |
| Frame Material Type | Metal |
| Included Components | Gold leg, dining chairs |
| Chair Backrest Width | 21.85 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | indoor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | T-BZC |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21.85"D x 21.25"W x 28.34"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 11.02 Inches |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 250 Pounds |
| Assembly Instructions Description | Easy, straightforward assembly instructions that can be completed in about 5 minutes. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form